(Last Updated: 14/1/2021)
Air Shipment - Malaysia (West Malaysia)
GDEX / SKYNET / ABX
Shipment lane | ||
Normal Air | Every 1kg | RM20.00/kg (price revised due to COVID-19) |
Sensitive Air | Every 1kg | RM21.00/kg (price revised due to COVID-19) |
Volumetric Calculation | Volumetric FREE (BIG SAVINGS!) *T & C apply Now you can enjoy to ship HUGE item with air shipment at super low cost! We only use actual weight as courier fee. Terms & Conditions: only applicable to West Malaysia(Peninsular) single item shall not exceed 20kg actual weight single item shall not exceed 150cm single item shall not too large which might trigger Customs's attention |
|
Round Up Unit | 1kg | |
Duration | 4-6 Working Days | |
Description | - Each parcel which has exceeded 20kg actual weight, we would help to separate into few parcel for free. For item which could not be separated and exceed 20kg, you are advised to go for tax-included air shipment or sea shipment. - Why? Each parcel which has exceeded 20kg actual weight, Customs will view it as commercial purpose which lead high chances to be taxed. - Each parcel which has exceeded 150cm, additional will be incurred for oversized parcel.
|
Air Shipment-Malaysia (East Malaysia)
ABX
Shipment lane | ||
Normal Air | Every 1kg | RM34.00/kg (price revised due to COVID-19) |
Sensitive Air | Every 1kg | RM36.00/kg (price revised due to COVID-19) |
Volumetric Calculation | Half Volumetric Half volumetric calculation: (Actual Weight + Volumetric Weight) /2 If actual weight is higher than (>) volumetric weight, courier fee will be based on actual weight |
|
Round Up Unit | 1kg | |
Duration | 5-7 Working Days | |
Description | - Each parcel which has exceeded 20kg actual weight, we would help to separate into few parcel for free. For item which could not be separated and exceed 20kg, you are advised to go for tax-included air shipment or sea shipment. - Why? Each parcel which has exceeded 20kg actual weight, Customs will view it as commercial purpose which lead high chances to be taxed. - Each parcel which has exceeded 150cm, additional will be incurred for oversized parcel.
Note: Rates quoted includes receiving of shipments at warehouse, China custom clearance, air freight, Malaysia custom clearance and delivery.
|
Sea Shipment Small Parcel-Malaysia (West Malaysia)
Shipment lane | ||
First kg | - | RM13.00 |
Next kg | Every 1kg | RM7.50/kg |
above (>) 10kg | Every 1kg | RM7.00/kg (First kg waived) |
Volumetric Calculation | Volumetric weight [ width(cm) x length(cm) x height(cm) ] / 6000cm = xx(kg) If actual weight is higher than (>) volumetric weight, courier fee will be based on actual weight |
|
Round Up Unit | 1kg | |
Duration | 18-23 Days | |
Description | *(price revised due to COVID-19) - Actual weight or volumetric, whichever is higher - No sensitive fee required - No oversized fee required - Tax included Note: Rates quoted includes receiving of shipments at warehouse, China custom clearance, sea freight, Malaysia custom clearance and delivery. |
Sea Shipment Small Parcel-Malaysia (East Malaysia)
Shipment lane | ||
First kg | - | RM18.00 |
Next kg | Every 1kg | RM11.00/kg |
above (>) 10kg | Every 1kg | RM10.50/kg (First kg waived) |
Volumetric Calculation | Volumetric weight [ width(cm) x length(cm) x height(cm) ] / 6000cm = xx(kg) If actual weight is higher than (>) volumetric weight, billing weight will be based on actual weight |
|
Round Up Unit | 1kg | |
Duration | 23-30 Days | |
Description |
*(price revised due to COVID-19) - Actual weight or volumetric, whichever is higher |
Sea Shipment Cubic Meter-Malaysia (West Malaysia)
M3 | ||
0.3m3 | Every 0.3m3 | RM190.00/0.3m3 |
0.4m3 | Every 0.4m3 | RM230.00/0.4m3 |
0.5m3 | Every 0.5m3 | RM285.00/0.5m3 |
0.6m3 | Every 0.6m3 | RM340.00/0.6m3 |
0.7m3 | Every 0.7m3 | RM395.00/0.7m3 |
0.8m3 | Every 0.8m3 | RM450.00/0.8m3 |
0.9m3 | Every 0.9m3 | RM505.00/0.9m3 |
1m3 & Above | Every 0.1m3 | RM55.00/0.1m3 |
Round Up Unit | 0.1m3 | |
Duration | 18-23 Days | |
Description |
*(price revised due to COVID-19) - Minimum charges = RM190.00/0.3m3 |
Sea Shipment Cubic Meter-Malaysia (East Malaysia)
M3 | ||
0.5m3 | First 0.5m3 | RM660.00/0.5m3 |
0.6m3 & Above | Every 0.1m3 | RM120.00/0.1m3 |
Round Up Unit | 0.1m3 | |
Duration | 23-30 Days | |
Description |
*(price revised due to COVID-19) - Minimum charges = RM660.00/0.5m3 |
Add-on Service Fee (optional)
Fragile sticker
1piece & Above | Every 1piece | Free of Charge |
Description | 9 x 5 (CM) |
No Fixed Fee | ||
Description | contact us for further information |
Other Fee(s)
Total Storage Days | ||
90 Days | Free of Charge | |
91Days & Above | Every 1Days | RM1.00/1Days |
Round Up Unit | 1Days | |
Description | The storage fee is calculated based on the packaged date. Please submit your product order 1 to 2 days in advance. |
Goods Classes
There are basically three classes:
Prohibited Goods: Goods that are prohibited from air freight, including but not limited to Explosives, Gases, Flammable Liquid, Flammable Solid, Oxidisers & Organic Peroxides, Toxis & Infectious Substances, Radioactive Material, Corrosives, Vehicles, Toxic, Environment Hazard, Counterfeit Currency or Notes, Tobacco, Weapons, Drugs, Animals and etc. Goods are reviewed on a case-by-case basis.
Sensitive Goods: Branded or Fake branded goods, Electronic Goods (includes bluetooth, memory cards, clocks/watches, earphones, speaker etc), Musical Instruments (including guitar and etc), Battery Substance, Cosmetics, Liquid, Powdered Substance, Sand, Food, Organic items (animals, plants, fur, feathers etc) Pharmaceuticals, Magnet Substance, Cutter item, Knife Tool, Soap, /CD/DVD, Sex Item, Tyre, Radio Signal Transmitting Devices, mahjong / playing cards and etc. Goods are reviewed on a case-by-case basis.
Normal Goods: All Goods other than listed as Sensitive Goods or Prohibited Goods.
Volumetric Weight Calculation
[ width(cm) x length(cm) x height(cm) ] / 6000cm = xx(kg)
Scenario 1:
Parcel Actual Weight:3kg
Parcel Volumetric Weight:45cmx20cmx30cm
Calculation =(45x20x30) / 6000
= 4.5kg rounded up 5kg
Volumetric weight is 5kg Actual weight 3kg, volumetric weight is higher so will be used as Courier Fee calculation
Scenario 2:
Parcel actual weight:5kg
Parcel volumetric weight:40cmx20cmx20cm
Calculation =(40x20x20)/6000
= 2.7kg rounded up 3kg
Volumetric weight 3kg Actual weight is 5kg, actual weight is higher so it will be used as Courier Fee calculatio